Musisz być zalogowany/a
Kategória
A fényképek csak tájékoztató jellegűek. Lásd a termék specifikációit
Kérjük, használjon latin karaktereket
| Parameter name | Parameter value | |
|---|---|---|
| Type of SPD | T1,T2 | |
| Mounting | DIN rail 35 mm | |
| Nominal voltage | Un | 230 V AC |
| Maximum operating voltage L-N | Uc | 275.00 V AC |
| Maximum operating voltage N-PE | Uc | 255.00 V AC |
| Type of network | TT | |
| Maximum overcurrent protection | 160 A gL/gG | |
| Short-circuit current rating | ISCCR | 50.0 kA |
| Lightning impulse current (10/350 µs) L-N | Iimp | 12.50 kA |
| Lightning impulse current (10/350 µs) N-PE | Iimp | 25.00 kA |
| Nominal discharge current (8/20 µs) L-N | In | 30.00 kA |
| Nominal discharge current (8/20 µs) N-PE | In | 30.00 kA |
| Maximum discharge current (8/20 µs) L-N | Imax | 60.00 kA |
| Maximum discharge current (8/20 µs) N-PE | Imax | 60.00 kA |
| Voltage protection level mode L-N | Up | 1.50 kV |
| Voltage protection level mode N-PE | Up | 1.50 kV |
| Response time L-N | ta | 100 ns |
| Response time N-PE | ta | 100 ns |
| TOV 5 s L-N | 335 V | |
| TOV characteristic (TOV 5 s) | withstand | |
| TOV 120 min L-N | 440 V | |
| TOV characteristic (120 min) | withstand | |
| TOV 200 ms N-PE | 1 200 V | |
| TOV characteristic (TOV 200 ms) | withstand | |
| Cross-section of connected conductors solid (min) | 1.00 mm2 | |
| Cross-section of connected conductors solid (max) | 35.00 mm2 | |
| Cross-section of connected conductors stranded (min) | 1.00 mm2 | |
| Cross-section of connected conductors stranded (max) | 25.00 mm2 | |
| Cross-section of remote indication conductors solid (max) | 1.5 mm2 | |
| Cross-section of remote indication conductors stranded (max) | 1.5 mm2 | |
| Fault indication L-N | red indication field | |
| Fault indication N-PE | no | |
| Remote indication | potential-free change-over contact | |
| Remote indication contacts | 250V/0,5A AC,250V/0,1A DC | |
| Degree of protection | IP 20 | |
| Range of ambient temperatures (min/max) | -40 / 80 °C | |
| Humidity | 5 - 95 % | |
| According to standard | EN 61643-11:2012, IEC 61643-11:2011 | |
| ETIM Class | EC001457 | |
| Plug module | FLP-12,5-VBH/0 | |
| Customs tariff number | 85363030 | |
| EAN | 8595090570431 |
Érdekel ez a termék? További információra vagy egyedi árajánlatra van szüksége?
Musisz być zalogowany/a
| Parameter name | Parameter value | |
|---|---|---|
| Type of SPD | T1,T2 | |
| Mounting | DIN rail 35 mm | |
| Nominal voltage | Un | 230 V AC |
| Maximum operating voltage L-N | Uc | 275.00 V AC |
| Maximum operating voltage N-PE | Uc | 255.00 V AC |
| Type of network | TT | |
| Maximum overcurrent protection | 160 A gL/gG | |
| Short-circuit current rating | ISCCR | 50.0 kA |
| Lightning impulse current (10/350 µs) L-N | Iimp | 12.50 kA |
| Lightning impulse current (10/350 µs) N-PE | Iimp | 25.00 kA |
| Nominal discharge current (8/20 µs) L-N | In | 30.00 kA |
| Nominal discharge current (8/20 µs) N-PE | In | 30.00 kA |
| Maximum discharge current (8/20 µs) L-N | Imax | 60.00 kA |
| Maximum discharge current (8/20 µs) N-PE | Imax | 60.00 kA |
| Voltage protection level mode L-N | Up | 1.50 kV |
| Voltage protection level mode N-PE | Up | 1.50 kV |
| Response time L-N | ta | 100 ns |
| Response time N-PE | ta | 100 ns |
| TOV 5 s L-N | 335 V | |
| TOV characteristic (TOV 5 s) | withstand | |
| TOV 120 min L-N | 440 V | |
| TOV characteristic (120 min) | withstand | |
| TOV 200 ms N-PE | 1 200 V | |
| TOV characteristic (TOV 200 ms) | withstand | |
| Cross-section of connected conductors solid (min) | 1.00 mm2 | |
| Cross-section of connected conductors solid (max) | 35.00 mm2 | |
| Cross-section of connected conductors stranded (min) | 1.00 mm2 | |
| Cross-section of connected conductors stranded (max) | 25.00 mm2 | |
| Cross-section of remote indication conductors solid (max) | 1.5 mm2 | |
| Cross-section of remote indication conductors stranded (max) | 1.5 mm2 | |
| Fault indication L-N | red indication field | |
| Fault indication N-PE | no | |
| Remote indication | potential-free change-over contact | |
| Remote indication contacts | 250V/0,5A AC,250V/0,1A DC | |
| Degree of protection | IP 20 | |
| Range of ambient temperatures (min/max) | -40 / 80 °C | |
| Humidity | 5 - 95 % | |
| According to standard | EN 61643-11:2012, IEC 61643-11:2011 | |
| ETIM Class | EC001457 | |
| Plug module | FLP-12,5-VBH/0 | |
| Customs tariff number | 85363030 | |
| EAN | 8595090570431 |
A megfogalmazott véleményedet nem lehet elküldeni
Hozzászólás jelentése
Jelentés elküldve
Jelentésed beküldése nem lehetséges
Írd meg véleményedet
Vélemény elküldve
Véleményed nem lehet elküldeni