Jūs turite būti prisijungę
Category
Nuotraukos yra skirtos tik informaciniams tikslams. Peržiūrėkite produkto specifikaciją
please use latin characters
Parametrai
|
![]() |
| Nr. | Ženklas | Šviesos efektyvumas FLUX Lm (25°C) | Ilgis [mm] | Galia [W] | Galia [V] |
|---|---|---|---|---|---|
| 1. | BLGPN1212400 | 2100 | 475 | 12 | 24 |
| 2. | BLGPN1812400 | 3060 | 640 | 24 | |
| 3. | BLGPN2622400 | 4460 | 1050 | 26 | 24 |
| 4. | BLGPN4032400 | 6690 | 1455 | 40 | 24 |
| 5. | BLGPN1214800 | 2100 | 12 | 48 | |
| 6. | BLGPN1814800 | 3060 | 640 | 18 | 48 |
| 7. | BLGPN2624800 | 4460 | 1050 | 26 | 48 |
| 8. | BLGPN4034800 | 6690 | 1455 | 40 | 48 |
| 9. | BLGPN1212200 | 2100 | 475 | 12 | |
| 10. | BLGPN1812200 | 3060 | 640 | 18 | 230 |
| 11. | BLGPN2622200 | 4460 | 1050 | 26 | 230 |
| 12. | BLGPN4032200 | 6690 | 1545 | 40 | 230 |

Ar Jūs domina šis produktas? Ar Jums reikia papildomos informacijos ar individualaus pasiūlymo?
tu turi būti prisijungęs
Parametrai
|
![]() |
| Nr. | Ženklas | Šviesos efektyvumas FLUX Lm (25°C) | Ilgis [mm] | Galia [W] | Galia [V] |
|---|---|---|---|---|---|
| 1. | BLGPN1212400 | 2100 | 475 | 12 | 24 |
| 2. | BLGPN1812400 | 3060 | 640 | 24 | |
| 3. | BLGPN2622400 | 4460 | 1050 | 26 | 24 |
| 4. | BLGPN4032400 | 6690 | 1455 | 40 | 24 |
| 5. | BLGPN1214800 | 2100 | 12 | 48 | |
| 6. | BLGPN1814800 | 3060 | 640 | 18 | 48 |
| 7. | BLGPN2624800 | 4460 | 1050 | 26 | 48 |
| 8. | BLGPN4034800 | 6690 | 1455 | 40 | 48 |
| 9. | BLGPN1212200 | 2100 | 475 | 12 | |
| 10. | BLGPN1812200 | 3060 | 640 | 18 | 230 |
| 11. | BLGPN2622200 | 4460 | 1050 | 26 | 230 |
| 12. | BLGPN4032200 | 6690 | 1545 | 40 | 230 |

Jūsų atsiliepimo įvertinimas negali būti išsiųstas
Pranešti apie komentarą
Pranešimas apie atsiliepimą išsiųstas
Jūsų pranešimas apie atsiliepimą neišsiųstas
Parašyti savo atsiliepimą
Atsiliepimas išsiųstas
Jūsų atsiliepimas neišsiųstas