Ви повинні увійти в систему
Category
Фотографії призначені тільки для інформаційних цілей. Подивитися специфікацію продукту
please use latin characters
| Parameter name | Parameter value | |
|---|---|---|
| Type of SPD | D1,C2,C3 | |
| Location of SPD | ST 1+2+3 | |
| Mounting | DL-CS-RACK-1U-INJECTOR | |
| Maximum operating voltage | Uc | 8.50 V DC |
| Maximum operating voltage POE | Uc | 58.00 V DC |
| Nominal load current per core at 25 °C | IL | 0.5 A |
| Treshold frequency core-core | f | 250.00 MHz |
| Insertion attenuation at treshhold frequency | 1.20 dB | |
| D1 total discharge current (10/350 µs) cores-PE | ITotal | 2.00 kA |
| C2 nominal discharge current (8/20 µs) per core | In | 0.15 kA |
| C2 total discharge current (8/20 µs) cores-PE | ITotal | 10.00 kA |
| C2 voltage protection level mode core-PE at In = 1,25 kA | Up | 700.00 V |
| C2 voltage protection level mode core-core at In | Up | 70 V |
| C3 voltage protection level mode (POE) at 1 kV/µs | 80.00 V | |
| C2 voltage protection level mode (POE) at In = 1,25 kA | Uc | 90.00 V |
| C3 voltage protection level mode core-PE at 1 kV/µs | Up | 500 V |
| C3 voltage protection level mode core-core at 1 kV/µs | Up | 80 V |
| Response time core-core | ta | 1 ns |
| Response time core-PE | ta | 100 ns |
| Connection (input - output) | RJ 45/RJ 45 | |
| Degree of protection | IP 20 | |
| Range of ambient temperatures (min/max) | -40 / 80 °C | |
| Humidity | 5 - 95 % | |
| According to standard | EN 61643-21+A1,A2:2013, IEC 61643-21+A1,A2:2012 | |
| Customs tariff number | 85363030 | |
| EAN | 8595090565703 |
Ви зацікавлені у цьому продукті? Вам потрібна додаткова інформація або індивідуальні розцінки?
Ви повинні увійти в систему
| Parameter name | Parameter value | |
|---|---|---|
| Type of SPD | D1,C2,C3 | |
| Location of SPD | ST 1+2+3 | |
| Mounting | DL-CS-RACK-1U-INJECTOR | |
| Maximum operating voltage | Uc | 8.50 V DC |
| Maximum operating voltage POE | Uc | 58.00 V DC |
| Nominal load current per core at 25 °C | IL | 0.5 A |
| Treshold frequency core-core | f | 250.00 MHz |
| Insertion attenuation at treshhold frequency | 1.20 dB | |
| D1 total discharge current (10/350 µs) cores-PE | ITotal | 2.00 kA |
| C2 nominal discharge current (8/20 µs) per core | In | 0.15 kA |
| C2 total discharge current (8/20 µs) cores-PE | ITotal | 10.00 kA |
| C2 voltage protection level mode core-PE at In = 1,25 kA | Up | 700.00 V |
| C2 voltage protection level mode core-core at In | Up | 70 V |
| C3 voltage protection level mode (POE) at 1 kV/µs | 80.00 V | |
| C2 voltage protection level mode (POE) at In = 1,25 kA | Uc | 90.00 V |
| C3 voltage protection level mode core-PE at 1 kV/µs | Up | 500 V |
| C3 voltage protection level mode core-core at 1 kV/µs | Up | 80 V |
| Response time core-core | ta | 1 ns |
| Response time core-PE | ta | 100 ns |
| Connection (input - output) | RJ 45/RJ 45 | |
| Degree of protection | IP 20 | |
| Range of ambient temperatures (min/max) | -40 / 80 °C | |
| Humidity | 5 - 95 % | |
| According to standard | EN 61643-21+A1,A2:2013, IEC 61643-21+A1,A2:2012 | |
| Customs tariff number | 85363030 | |
| EAN | 8595090565703 |
Вашу оцінку відгуку не було надіслано
Поскаржитись на відгук
Скаргу надіслано
Ваш відгук не надіслано
Написати свій відгук
Відгук надіслано
Ваш відгук не надіслано