 
        
           
          Musisz być zalogowany/a
Category
 
         
          Zdjęcia mają charakter wyłącznie informacyjny. Zobacz specyfikację produktu
proszę używać znaków łacińskich
|  | Zestaw obejmuje dostawę 1-8: 1) Górna część obudowy ** 2) Podstawa ** 3) 19” przedni panel 4) Tylny panel 5) Uchwyty 6) Śruby M4 x 16 mm ( 4 szt.) 7) Śruby M3 x 8 mm ( 12 szt.) 8) Śruby M3 x 8 mm ( 6 szt.) ** z otworami wentylacyjnymi lub bez otworów | 
| Kolor standardowy  | 


| Numer | H | D | h | d | Kolor | 
|---|---|---|---|---|---|
| M 62 19 135 | 1U (1HE) | 265 (10.43”) | 40.2 (1.58”) | 253 (9.96”) |  RAL 7035 | 
| M 62 19 139 | 1U (1HE) | 265 (10.43”) | 40.2 (1.58”) | 253 (9.96”) |  RAL 9005 | 
| M 62 19 155 | 1U (1HE) | 365 (14.37”) | 40.2 (1.58”) | 353 (13.89”) |  RAL 7035 | 
| M 62 19 159 | 1U (1HE) | 365 (14.37”) | 40.2 (1.58”) | 353 (13.89”) |  RAL 9005 | 
| M 62 19 235 | 2U (2HE)> | 265 (10.43”) | 84.6 (3.33”) | 253 (9.96”) |  RAL 7035 | 
| M 62 19 239 | 2U (2HE) | 265 (10.43”) | 84.6 (3.33”) | 253 (9.96”) |  RAL 9005 | 
| M 62 19 255 | 2U (2HE) | 365 (14.37”) | 84.6 (3.33”) | 353 (13.89”) |  RAL 7035 | 
| M 62 19 259 | 2U (2HE) | 365 (14.37”) | 84.6 (3.33”) | 353 (13.89”) |  RAL 9005 | 
| M 62 19 335 | 3U (3HE) | 265 (10.43”) | 129.1 (5.08”) | 253 (9.96”) |  RAL 7035 | 
| M 62 19 339 | 3U (3HE) | 265 (10.43”) | 129.1 (5.08”) | 253 (9.96”) |  RAL 9005 | 
| M 62 19 355 | 3U (3HE) | 365 (14.37”) | 129.1 (5.08”) | 353 (13.89”) |  RAL 7035 | 
| M 62 19 359 | 3U (3HE) | 365 (14.37”) | 129.1 (5.08”) | 353 (13.89”) |  RAL 9005 | 
| Numer | H | D | h | d | Kolor | 
|---|---|---|---|---|---|
| M 62 19 145 | 1U (1HE) | 265 (10.43”) | 40.2 (1.58”) | 253 (9.96”) |  RAL 7035 | 
| M 62 19 149 | 1U (1HE) | 265 (10.43”) | 40.2 (1.58”) | 253 (9.96”) |  RAL 9005 | 
| M 62 19 165 | 1U (1HE) | 365 (14.37”) | 40.2 (1.58”) | 353 (13.89”) |  RAL 7035 | 
| M 62 19 169 | 1U (1HE) | 365 (14.37”) | 40.2 (1.58”) | 353 (13.89”) |  RAL 9005 | 
| M 62 19 245 | 2U (2HE) | 265 (10.43”) | 84.6 (3.33”) | 253 (9.96”) |  RAL 7035 | 
| M 62 19 249 | 2U (2HE) | 265 (10.43”) | 84.6 (3.33”) | 253 (9.96”) |  RAL 9005 | 
| M 62 19 265 | 2U (2HE) | 365 (14.37”) | 84.6 (3.33”) | 353 (13.89”) |  RAL 7035 | 
| M 62 19 269 | 2U (2HE) | 365 (14.37”) | 84.6 (3.33”) | 353 (13.89”) |  RAL 9005 | 
| M 62 19 345 | 3U (3HE) | 265 (10.43”) | 129.1 (5.08”) | 253 (9.96”) |  RAL 7035 | 
| M 62 19 349 | 3U (3HE) | 265 (10.43”) | 129.1 (5.08”) | 253 (9.96”) |  RAL 9005 | 
| M 62 19 365 | 3U (3HE) | 365 (14.37”) | 129.1 (5.08”) | 353 (13.89”) |  RAL 7035 | 
| M 62 19 369 | 3U (3HE) | 365 (14.37”) | 129.1 (5.08”) | 353 (13.89”) |  RAL 9005 | 
|  |  |  | 
| 
 |  | 
| 
 |  | 
Jesteś zainteresowany tym produktem? Potrzebujesz dodatkowych informacji lub indywidualnej wyceny?
Musisz być zalogowany/a
|  | Zestaw obejmuje dostawę 1-8: 1) Górna część obudowy ** 2) Podstawa ** 3) 19” przedni panel 4) Tylny panel 5) Uchwyty 6) Śruby M4 x 16 mm ( 4 szt.) 7) Śruby M3 x 8 mm ( 12 szt.) 8) Śruby M3 x 8 mm ( 6 szt.) ** z otworami wentylacyjnymi lub bez otworów | 
| Kolor standardowy  | 


| Numer | H | D | h | d | Kolor | 
|---|---|---|---|---|---|
| M 62 19 135 | 1U (1HE) | 265 (10.43”) | 40.2 (1.58”) | 253 (9.96”) |  RAL 7035 | 
| M 62 19 139 | 1U (1HE) | 265 (10.43”) | 40.2 (1.58”) | 253 (9.96”) |  RAL 9005 | 
| M 62 19 155 | 1U (1HE) | 365 (14.37”) | 40.2 (1.58”) | 353 (13.89”) |  RAL 7035 | 
| M 62 19 159 | 1U (1HE) | 365 (14.37”) | 40.2 (1.58”) | 353 (13.89”) |  RAL 9005 | 
| M 62 19 235 | 2U (2HE)> | 265 (10.43”) | 84.6 (3.33”) | 253 (9.96”) |  RAL 7035 | 
| M 62 19 239 | 2U (2HE) | 265 (10.43”) | 84.6 (3.33”) | 253 (9.96”) |  RAL 9005 | 
| M 62 19 255 | 2U (2HE) | 365 (14.37”) | 84.6 (3.33”) | 353 (13.89”) |  RAL 7035 | 
| M 62 19 259 | 2U (2HE) | 365 (14.37”) | 84.6 (3.33”) | 353 (13.89”) |  RAL 9005 | 
| M 62 19 335 | 3U (3HE) | 265 (10.43”) | 129.1 (5.08”) | 253 (9.96”) |  RAL 7035 | 
| M 62 19 339 | 3U (3HE) | 265 (10.43”) | 129.1 (5.08”) | 253 (9.96”) |  RAL 9005 | 
| M 62 19 355 | 3U (3HE) | 365 (14.37”) | 129.1 (5.08”) | 353 (13.89”) |  RAL 7035 | 
| M 62 19 359 | 3U (3HE) | 365 (14.37”) | 129.1 (5.08”) | 353 (13.89”) |  RAL 9005 | 
| Numer | H | D | h | d | Kolor | 
|---|---|---|---|---|---|
| M 62 19 145 | 1U (1HE) | 265 (10.43”) | 40.2 (1.58”) | 253 (9.96”) |  RAL 7035 | 
| M 62 19 149 | 1U (1HE) | 265 (10.43”) | 40.2 (1.58”) | 253 (9.96”) |  RAL 9005 | 
| M 62 19 165 | 1U (1HE) | 365 (14.37”) | 40.2 (1.58”) | 353 (13.89”) |  RAL 7035 | 
| M 62 19 169 | 1U (1HE) | 365 (14.37”) | 40.2 (1.58”) | 353 (13.89”) |  RAL 9005 | 
| M 62 19 245 | 2U (2HE) | 265 (10.43”) | 84.6 (3.33”) | 253 (9.96”) |  RAL 7035 | 
| M 62 19 249 | 2U (2HE) | 265 (10.43”) | 84.6 (3.33”) | 253 (9.96”) |  RAL 9005 | 
| M 62 19 265 | 2U (2HE) | 365 (14.37”) | 84.6 (3.33”) | 353 (13.89”) |  RAL 7035 | 
| M 62 19 269 | 2U (2HE) | 365 (14.37”) | 84.6 (3.33”) | 353 (13.89”) |  RAL 9005 | 
| M 62 19 345 | 3U (3HE) | 265 (10.43”) | 129.1 (5.08”) | 253 (9.96”) |  RAL 7035 | 
| M 62 19 349 | 3U (3HE) | 265 (10.43”) | 129.1 (5.08”) | 253 (9.96”) |  RAL 9005 | 
| M 62 19 365 | 3U (3HE) | 365 (14.37”) | 129.1 (5.08”) | 353 (13.89”) |  RAL 7035 | 
| M 62 19 369 | 3U (3HE) | 365 (14.37”) | 129.1 (5.08”) | 353 (13.89”) |  RAL 9005 | 
|  |  |  | 
| 
 |  | 
| 
 |  | 
Chwilowo nie możesz polubić tej opinii
Zgłoś komentarz
Zgłoszenie wysłane
Twoje zgłoszenie nie może zostać wysłane
Napisz swoją opinię
Recenzja została wysłana
Twoja recenzja nie może być wysłana
