Schnelle Diodenmodule
  • Schnelle Diodenmodule

Fotos dienen nur zu Informationszwecken.

please use latin characters

Hersteller: POWEREX

Schnelle Diodenmodule

Type IF((AV)/TC
[A/°C]
URRM/VRRM
[V]
IFSM
[A]
I2t
[A2s]
Rthjc
[°C/W]
Rthcs
[°C/W]
Casing
QRS0620T30 66/80 600 2,8/200 110 0,35 0,04 15
QRS0640T30 128/80 600 2,8/400 110 0,18 0,04 15
QRS0660T30 194/80 600 2,8/600 110 0,12 0,04 15
QRS0680T30 267/80 600 2,8/800 110 0,09 0,04 15
QRS061K001 420/80 600 2,8/1000 150 0,07 0,04 18
QRS1220T30 88/80 1200 3,5/200 250 0,18 0,04 15
QRS1240T30 180/80 1200 3,5/400 250 0,09 0,04 15
QRS1260T30 276/80 1200 3,5/600 250 0,06 0,04 15
QRS1420T30 84/80 1400 3,8/200 300 0,18 0,04 15
QRS1440T30 169/80 1400 3,8/400 300 0,09 0,04 15
QRS1460T30 258/80 1400 3,8/600 300 0,06 0,04 15


Drawing 15 dimensions [mm]
Drawing 18 dimensions [mm]

Senden Sie eine Anfrage

Interessieren Sie sich für dieses Produkt? Benötigen Sie zusätzliche Informationen oder individuelle Preise?

Kontaktiere uns

FRAGEN SIE NACH DEM PRODUKT close
Nachricht erfolgreich gesendet.
FRAGEN SIE NACH DEM PRODUKT close
Durchsuche

Zur Wunschliste hinzufügen

Sie müssen eingeloggt sein

Type IF((AV)/TC
[A/°C]
URRM/VRRM
[V]
IFSM
[A]
I2t
[A2s]
Rthjc
[°C/W]
Rthcs
[°C/W]
Casing
QRS0620T30 66/80 600 2,8/200 110 0,35 0,04 15
QRS0640T30 128/80 600 2,8/400 110 0,18 0,04 15
QRS0660T30 194/80 600 2,8/600 110 0,12 0,04 15
QRS0680T30 267/80 600 2,8/800 110 0,09 0,04 15
QRS061K001 420/80 600 2,8/1000 150 0,07 0,04 18
QRS1220T30 88/80 1200 3,5/200 250 0,18 0,04 15
QRS1240T30 180/80 1200 3,5/400 250 0,09 0,04 15
QRS1260T30 276/80 1200 3,5/600 250 0,06 0,04 15
QRS1420T30 84/80 1400 3,8/200 300 0,18 0,04 15
QRS1440T30 169/80 1400 3,8/400 300 0,09 0,04 15
QRS1460T30 258/80 1400 3,8/600 300 0,06 0,04 15


Drawing 15 dimensions [mm]
Drawing 18 dimensions [mm]