Category
Photos are for informational purposes only. View product specification
please use latin characters
| CZĘSTOTLIWOŚĆ | FALA | ALUMINIUM |
|---|---|---|
| 10 KHz | H | 42 |
| 100 KHz | H | 53 |
| 1MHz | H | 61 |
| 1MHz | E | 92 |
| 10MHz | E | 81 |
| 100MHz | E | 60 |
| 1GHz | P | 52 |
| 10 GHz | P | 43 |
Are you interested in this product? Do you need additional information or individual pricing?
| CZĘSTOTLIWOŚĆ | FALA | ALUMINIUM |
|---|---|---|
| 10 KHz | H | 42 |
| 100 KHz | H | 53 |
| 1MHz | H | 61 |
| 1MHz | E | 92 |
| 10MHz | E | 81 |
| 100MHz | E | 60 |
| 1GHz | P | 52 |
| 10 GHz | P | 43 |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent