 
        
           
          Category
 
         
          Photos are for informational purposes only. View product specification
please use latin characters
Each RAFIX 22 FSR button is equipped with a protective cover. The button is resistant to external impacts and provides a degree of protection compliant with IP65 and/or IP69K standards according to IEC 60529. This means protection against water ingress when high-pressure washers are used.
| Illumination capability | Lens color | Catalog number | 
| YES | Transparent red | 1.30.280.001/2301 | 
| YES | Transparent yellow | 1.30.280.001/2401 | 
| YES | Transparent green | 1.30.280.001/2501 | 
| YES | Transparent blue | 1.30.280.001/2601 | 
| YES | Transparent white | 1.30.280.001/2201 | 
| NO | Black | 1.30.280.001/0101 | 
Custom prints and ring colors available on request.

| General Information | |
| Lens shape | Translucent | 
| Lens color | Various | 
| Front ring color | Black | 
| Collar shape | Round | 
| Dimensions | |
| Collar diameter | 31.3mm | 
| Height | 12.2mm | 
| Button hole | 22.3mm | 
| Mechanical Properties | |
| Mounting | Threaded | 
| Button type | Momentary | 
| Tightening torque | 1.2Nm | 
| Button travel | 4mm | 
| Maximum force | 100 N | 
| Others | |
| Operating temperature range | -40 – 80°C | 
| IP rating (front side) | IP65 | 
| ROHS | Yes | 
| REACH | Yes | 
Are you interested in this product? Do you need additional information or individual pricing?
Each RAFIX 22 FSR button is equipped with a protective cover. The button is resistant to external impacts and provides a degree of protection compliant with IP65 and/or IP69K standards according to IEC 60529. This means protection against water ingress when high-pressure washers are used.
| Illumination capability | Lens color | Catalog number | 
| YES | Transparent red | 1.30.280.001/2301 | 
| YES | Transparent yellow | 1.30.280.001/2401 | 
| YES | Transparent green | 1.30.280.001/2501 | 
| YES | Transparent blue | 1.30.280.001/2601 | 
| YES | Transparent white | 1.30.280.001/2201 | 
| NO | Black | 1.30.280.001/0101 | 
Custom prints and ring colors available on request.

| General Information | |
| Lens shape | Translucent | 
| Lens color | Various | 
| Front ring color | Black | 
| Collar shape | Round | 
| Dimensions | |
| Collar diameter | 31.3mm | 
| Height | 12.2mm | 
| Button hole | 22.3mm | 
| Mechanical Properties | |
| Mounting | Threaded | 
| Button type | Momentary | 
| Tightening torque | 1.2Nm | 
| Button travel | 4mm | 
| Maximum force | 100 N | 
| Others | |
| Operating temperature range | -40 – 80°C | 
| IP rating (front side) | IP65 | 
| ROHS | Yes | 
| REACH | Yes | 
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
