Category
Photos are for informational purposes only. View product specification
please use latin characters
| Technical Specifications | |
|---|---|
| Printing Technology | Thermal and Thermal Transfer |
| Print Head Type | Edge Type |
| Print Width | From 10 to 213 mm |
| Print Length | From 5.5 to 1705 mm |
| Label Backing Width | 225 mm |
| Resolution | 305 dpi |
| Print Speed | Up to 203 mm/sec |
| Ribbon Saver Module | Standard |
| Memory Capacity | 16 MB SD-RAM, 16 MB Flash ROM |
| Supported Barcodes | JAN 8, EAN 8, JAN 13, EAN 13, UPC-A, UPC-E, NW-7, Code 39, ITF, MSI, Code 93, Code 128, EAN 128, Industrial 2 of 5, Postnet |
| Supported 2D Codes | Data Matrix, PDF 417, Maxicode, Micro PDF 417, QR Code, CP Code, RSS |
| Interfaces | LPT, USB 2.0, LAN 10/100 |
| Dimensions | 417 (W) x 395 (H) x 282 (D) mm |
| Additional Options | Cutter, Label Peeling Module, WLAN Card, Binary Logic Port, Serial Port, Real-Time Clock, RFID Module, Metal Label Cover |
| Weight | 29 kg (excluding labels and ribbon) |
| Consumables | |
| Inner Diameter of Paper Roll | 76.2 mm |
| Outer Diameter of Paper Roll | 200 mm (internal winding) |
| Label Thickness | 0.1 - 0.17 mm |
| Thermal Transfer Ribbon Length | Max. 300 m |
| B-SX8 Industrial Thermal and Thermal Transfer Printer |
|||||||
|---|---|---|---|---|---|---|---|
| Model | Description | Print Resolution (dpi) |
Max. Print Speed (mm/s) |
Max. Print Width (mm) |
LPT | USB | LAN |
| B-SX8T-TS12-QM-R | Basic Version | 305 | 203 | 213.3 | V | V | V |
| B-SX8 Options | |||||||
| B-SX208-QM-R | Cutter | ||||||
| B-SX908-H-QM-R | Label Peeling Module | ||||||
| B-SA704-RS-QM-R | Serial Port | ||||||
| B-SA704-WLAN-QM-R | WLAN Card | ||||||
| B-SA704-IO-QM-R | Binary Logic Port | ||||||
| B-SX908-R-QM-R | Ribbon Saver Module (Standard Equipment) | ||||||
| B-SA704-RTC-QM-R | Real-Time Clock | ||||||
| B-SX708-RFID-U1-EU-R | UHF RFID Module (Future Option) | ||||||
| B-SX708-RFID-H1-QM-R | HF RFID Module (Future Option) | ||||||
| B-SX908-MC-QM-R | Metal Label Cover (Future Option) | ||||||
| B-SX8 Spare Parts | |||||||
| 7FM01584000 | Print Head | ||||||
Are you interested in this product? Do you need additional information or individual pricing?
| Technical Specifications | |
|---|---|
| Printing Technology | Thermal and Thermal Transfer |
| Print Head Type | Edge Type |
| Print Width | From 10 to 213 mm |
| Print Length | From 5.5 to 1705 mm |
| Label Backing Width | 225 mm |
| Resolution | 305 dpi |
| Print Speed | Up to 203 mm/sec |
| Ribbon Saver Module | Standard |
| Memory Capacity | 16 MB SD-RAM, 16 MB Flash ROM |
| Supported Barcodes | JAN 8, EAN 8, JAN 13, EAN 13, UPC-A, UPC-E, NW-7, Code 39, ITF, MSI, Code 93, Code 128, EAN 128, Industrial 2 of 5, Postnet |
| Supported 2D Codes | Data Matrix, PDF 417, Maxicode, Micro PDF 417, QR Code, CP Code, RSS |
| Interfaces | LPT, USB 2.0, LAN 10/100 |
| Dimensions | 417 (W) x 395 (H) x 282 (D) mm |
| Additional Options | Cutter, Label Peeling Module, WLAN Card, Binary Logic Port, Serial Port, Real-Time Clock, RFID Module, Metal Label Cover |
| Weight | 29 kg (excluding labels and ribbon) |
| Consumables | |
| Inner Diameter of Paper Roll | 76.2 mm |
| Outer Diameter of Paper Roll | 200 mm (internal winding) |
| Label Thickness | 0.1 - 0.17 mm |
| Thermal Transfer Ribbon Length | Max. 300 m |
| B-SX8 Industrial Thermal and Thermal Transfer Printer |
|||||||
|---|---|---|---|---|---|---|---|
| Model | Description | Print Resolution (dpi) |
Max. Print Speed (mm/s) |
Max. Print Width (mm) |
LPT | USB | LAN |
| B-SX8T-TS12-QM-R | Basic Version | 305 | 203 | 213.3 | V | V | V |
| B-SX8 Options | |||||||
| B-SX208-QM-R | Cutter | ||||||
| B-SX908-H-QM-R | Label Peeling Module | ||||||
| B-SA704-RS-QM-R | Serial Port | ||||||
| B-SA704-WLAN-QM-R | WLAN Card | ||||||
| B-SA704-IO-QM-R | Binary Logic Port | ||||||
| B-SX908-R-QM-R | Ribbon Saver Module (Standard Equipment) | ||||||
| B-SA704-RTC-QM-R | Real-Time Clock | ||||||
| B-SX708-RFID-U1-EU-R | UHF RFID Module (Future Option) | ||||||
| B-SX708-RFID-H1-QM-R | HF RFID Module (Future Option) | ||||||
| B-SX908-MC-QM-R | Metal Label Cover (Future Option) | ||||||
| B-SX8 Spare Parts | |||||||
| 7FM01584000 | Print Head | ||||||
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent