Category
Photos are for informational purposes only. View product specification
please use latin characters
Designed for electronic current measurement: DC, AC, pulsed, etc., with galvanic isolation between the primary and secondary circuits.
| Parameter | Value | ||||||
|---|---|---|---|---|---|---|---|
| Rated RMS primary current | 125A | ||||||
| Primary current measurement range | 0…±200A | ||||||
| Resistance measurement at: | TA=70°C | TA=85°C | |||||
| RM min | RM max | RM min | RM max | ||||
| ±12V | ±125Amax | 5Ω | 52Ω | 14Ω | 50Ω | ||
| ±200Amax | 5Ω | 20Ω | 14Ω | 18Ω | |||
| ±15V | ±125Amax | 25Ω | 74Ω | 40Ω | 72Ω | ||
| ±200Amax | 25Ω | 34Ω | 40Ω | 40Ω | |||
| Rated secondary RMS current | 125mA | ||||||
| Transmission ratio | 1:1000 | ||||||
| Supply voltage (±5%) | ±12…15V | ||||||
| Current consumption at UC=±15V | 16 + IS mA | ||||||
| Error at IPN, TA=25°C | ±15V (±5%) | ±0.60% | |||||
| ±12…15V (±5%) | ±0.80% | ||||||
| Frequency Response (-1dB) | DC…100kHz | ||||||
| Operating Temperature | -40÷85°C | ||||||
| Storage Temperature | -40÷95°C | ||||||
| Secondary winding resistance at: | TA=70°C | 32Ω | |||||
| TA=85°C | 33.5Ω | ||||||
| Weight | 40g | ||||||
Are you interested in this product? Do you need additional information or individual pricing?
Designed for electronic current measurement: DC, AC, pulsed, etc., with galvanic isolation between the primary and secondary circuits.
| Parameter | Value | ||||||
|---|---|---|---|---|---|---|---|
| Rated RMS primary current | 125A | ||||||
| Primary current measurement range | 0…±200A | ||||||
| Resistance measurement at: | TA=70°C | TA=85°C | |||||
| RM min | RM max | RM min | RM max | ||||
| ±12V | ±125Amax | 5Ω | 52Ω | 14Ω | 50Ω | ||
| ±200Amax | 5Ω | 20Ω | 14Ω | 18Ω | |||
| ±15V | ±125Amax | 25Ω | 74Ω | 40Ω | 72Ω | ||
| ±200Amax | 25Ω | 34Ω | 40Ω | 40Ω | |||
| Rated secondary RMS current | 125mA | ||||||
| Transmission ratio | 1:1000 | ||||||
| Supply voltage (±5%) | ±12…15V | ||||||
| Current consumption at UC=±15V | 16 + IS mA | ||||||
| Error at IPN, TA=25°C | ±15V (±5%) | ±0.60% | |||||
| ±12…15V (±5%) | ±0.80% | ||||||
| Frequency Response (-1dB) | DC…100kHz | ||||||
| Operating Temperature | -40÷85°C | ||||||
| Storage Temperature | -40÷95°C | ||||||
| Secondary winding resistance at: | TA=70°C | 32Ω | |||||
| TA=85°C | 33.5Ω | ||||||
| Weight | 40g | ||||||
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent