Category
Photos are for informational purposes only. View product specification
please use latin characters
| Model | NE-24 | |
| Supply voltage | 24VDC | NPN/PNP |
| Power consumption | Red | 30 mA |
| Orange | 30 mA | |
| Green | 50 mA | |
| Blue | 50 mA | |
| Transparent | 50 mA | |
| Temperature/humidity | -30º C…+60º C | |
| Assembly | Inside and outside | |
| Assembly direction | Up, down, horizontal | |
| Protection degree | IP65 | |
| Vibration resistance | 19,6 m/s2 | |
| Light intensity | Red | 650 mcd |
| Orange | 1200 mcd | |
| Green | 1500 mcd | |
| Blue | 300 mcd | |
| Transparent | 1200 mcd | |
| Weight | 50 g | |
|
![]() |
Are you interested in this product? Do you need additional information or individual pricing?
| Model | NE-24 | |
| Supply voltage | 24VDC | NPN/PNP |
| Power consumption | Red | 30 mA |
| Orange | 30 mA | |
| Green | 50 mA | |
| Blue | 50 mA | |
| Transparent | 50 mA | |
| Temperature/humidity | -30º C…+60º C | |
| Assembly | Inside and outside | |
| Assembly direction | Up, down, horizontal | |
| Protection degree | IP65 | |
| Vibration resistance | 19,6 m/s2 | |
| Light intensity | Red | 650 mcd |
| Orange | 1200 mcd | |
| Green | 1500 mcd | |
| Blue | 300 mcd | |
| Transparent | 1200 mcd | |
| Weight | 50 g | |
|
![]() |
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent